Gents Scrub Size
MEDFIT Scrub Shirt Size Chart (Inches)
Size | Length | Chest | Sleeves | Shoulder | Bottom | Mid |
---|---|---|---|---|---|---|
Small | 29 | 41 | 8 | 17 | 20 | 19.5 |
Medium | 30 | 43 | 9 | 18 | 20.5 | 20 |
Large | 31 | 45 | 9.5 | 19 | 21.5 | 21 |
Ex.Large | 32 | 47 | 10 | 20 | 22.5 | 22 |
XXL | 33.5 | 50 | 10.5 | 20.5 | 25 | 24 |
MEDFIT Scrub Trouser Size Chart (Inches)
Size | Length | Waist |
---|---|---|
Small | 39 | 32-40 |
Medium | 41 | 34-42 |
Large | 42 | 36-44 |
Ex.Large | 43 | 38-46 |
XXL | 44 | 40-48 |
Unisex Vibrant Hunter Green
₨ 3,499
Unisex
Half Sleeves
3 Pockets Shirt
V-Neckline Top
Elegant Smart Fit
Professionally Stitched
Imported Wash and Wear Fabric
4 Pockets Trouser (1 Mobile Pocket)
SKU: MF-GS-BL-US-1-2-1-1
Category: Ladies Scrubs
Unisex
Half Sleeves
3 Pockets Shirt
V-Neckline Top
Elegant Smart Fit
Professionally Stitched
Imported Wash and Wear Fabric
4 Pockets Trouser (1 Mobile Pocket)
Weight | 500 g |
---|---|
Size: | XS, S, M, L, XL, XXL |
There are no reviews yet.